Product Information
Scorpion Youth VX-9 Rocker Helmet
- It’s all about the kids!
- Your dirt-loving descendants will enjoy the fit, the cush KwikWick® interior and the cool graphics. You’ll love the DOT-certifiedsticker and the fact that changing the comfort liner takes the VX-9 helmet from S to M to L as your child grows.
- This is a Youth Helmet.
- Advanced Polycarbonate Composite Engineered Shell: Lightweight and tough.
- KwikWick® moisture-wicking helmet liner and cheek pads: Breathable, easily removable and washable.
- Fully-adjustable, aero-tuned visor: Reduces lift at high speeds.
- Ventilation System: Large intake manifolds and aero-tuned rear vents maximize airflow through the helmet.
- Large Eyeport: Fits all goggles and provides maximum visibility.
- Strap Grip: Keeps goggle strap in place.
- Padded Chin Strap with KwikWick® material: Comfortable and secure.
- Custom liner and cheek pad kits.
- All VX series helmets can easily be converted to snow use with the snow conversion kit.
Sizing Chart
The first step in the fitting process is to measure around your head at the temple above the eye
brow.
| Adult Sizing Chart | |||
| Head Circumference | Size | Hat Size | Head Circumference |
| Inches | Metric | ||
| 20 7/8 – 21 1/4″ | XS | 6 5/8-3/4 | 53-54cm |
| 21 5/8 – 22″ | SM | 6 7/8-7 | 55-56cm |
| 22 7/16 – 22 13/16″ | MD | 7 1/8-1/4 | 57-58cm |
| 23 1/8 – 23 5/8″ | LG | 7 3/8-1/2 | 59-60cm |
| 24 – 24 3/8″ | XL | 7 5/8-3/4 | 61-62cm |
| 24 13/16 – 25 3/16 | 2XL | 7 7/8-8 | 63-64cm |
| 25 9/16 – 26″ | 3XL | 8 1/8-1/4 | 65-66cm |
| Youth Sizing Chart | |||
| Head Cicumference | Size | Hat Size | Head Circumference |
| Inches | Metric | ||
| 18 7/8 – 19 1/4″ | Y-SM | Y-SM | 48-49cm |
| 19 3/4 – 20 1/8″ | Y-MD | Y-MD | 50-51cm |
| 20 1/2 – 20 7/8″ | Y-LG | Y-LG | 52-53cm |
