Product Information
Arai Corsair V Nicky-3 Black / Red Graphics Helmet
- Hyper-Ridge around the bottom enhances shell strength while providing a larger bottom opening
- Larger bottom opening promotes ease of putting on and taking off the helmet
- Peripheral belting across the forehead area of the shell enhances structural integrity while maintaining flexibility, low weight and shell size
- Larger upper vent tabs make operating the vents easier even with thick winter gloves
- Arai “I” shield with Super AdSis shield system
- “I” shield is 5mm longer on each side and provides wider field of view
- “I” shield and base plates exclusive to Corsair V
- Latest generation of Dry Cool liner has a new silver-grey color
- Rear mounting snaps are slightly re-positioned for exclusivity to the Corsair V
- Neckroll is removable and has additional exhaust channels to remove interior heat
- Cheek pads have the exclusive Emergency Release Tab feature
- Side exhaust cowls exhaust heat as well as add lateral stability at speed
- Enhanced air inlets of the new DF-9 diffuser increase airflow efficiency
- Brow vents now duct air into the temple area and out the side vents for maximum cooling
- Exclusive Airwing provides unprecedented aerodynamic performance with 5 distinct positions
Click to view Sizing Chart
Arai Sizing Chart |
|||
| 3X Small | 49-50cm | Large | 59-60cm |
| 2X Small | 51-52cm | X Large | 61-62cm |
| X Small | 53-54cm | 2X Large | 63-64cm |
| Small | 55-56cm | 3X Large | 65-66cm |
| Medium | 57-58cm | ||
Interior Comfort Lining Thickness |
|||||
| Helmet Size | Lining Code | 12mm Thickness | 10mm Thickness | 7mm Thickness | 5mm Thickness |
| 3XS* | I | Opt. | Std. | Opt. | Opt. |
| 2XS* | I | Opt. | Opt. | Std. | Opt. |
| XS | II (sm) | Opt. | Std. | Opt. | Opt. |
| SM | II(sm) | Opt. | Opt. | Std. | Opt. |
| MD | III(md) | Opt. | Std. | Opt. | Opt. |
| LG | III(md) | Opt. | Opt. | Std. | Opt. |
| XL | IV(lg) | Opt. | Opt. | Std. | Opt. |
| 2XL | IV(lg) | Opt. | Opt. | Opt. | Std. |
| 3XL | V | Std. | |||
| Removable/replaceable comfort liners, along with check pads, that allow you to customize the fit of Arai helmets.*Not available for all models of helmets. | |||||
Interior Cheek Pad Thickness* |
|||||||
| Helmet | Cheek pads | ||||||
| Size | Corsair V Series | RX-Q Series | Vector-2 Series | Profile Series | VX-Pro 3 | XC/XC Ram | XD/XD3 |
| Optional | 40mm | — | — | — | — | — | — |
| Optional | 40mm | — | — | 40mm | 35mm | — | 35mm |
| 3XS | — | — | — | — | — | — | — |
| 2XS | — | 35mm | 35mm | — | — | — | — |
| XS Std | 35mm | 30mm | 30mm | 35mm | 30mm | 30mm | 30mm |
| SM Std | 30mm | 30mm | 30mm | 30mm | 25mm | 30mm | 25mm |
| Md Std | 30mm | 30mm | 30mm | 30mm | 25mm | 30mm | 25mm |
| Lg Std | 25mm | 25mm | 25mm | 25mm | 20mm | 25mm | 20mm |
| XL Std | 25mm | 25mm | 25mm | 25mm | 20mm | 25mm | 20mm |
| 2XL Std | 20mm | 25mm | 25mm | 20mm | 15mm | 25mm | 15mm |
| 3XL Std | — | 20mm | 20mm | — | — | — | — |
| Optional | 15mm | — | — | 15mm | 12mm | — | 12mm |
| Optional | 12mm | — | — | 12mm | — | — | — |
| Shell | I/O | — | — | L/O | — | — | — |
| *Current size applications for non Snell 2010. However, note that changes and updates can affect the standard pad-thickness supplied with your helmet. | |||||||
